top of page

Electric Vehicles: On the market
Manufacturer | Model | TopMPH | Zero to 60 | Passengers | HomeCharge | FastCharge | DrivingRange |
|---|---|---|---|---|---|---|---|
Kia | Soul EV | 90 | 11.2 | 5 | 5 | 0.5 | 93 |
Kyburz | Kyburz eRodRace | 86 | 4 | 2 | 4 | null | 137 |
Lightning | Lightning GT | 124 | 5 | 2 | null | 0.5 | 149 |
Mahindra | e2o plus | 51 | null | 4 | 8 | 1.5 | 67 |
Mahindra | e-Verito | 52 | null | 5 | 8 | 2 | 68 |
Mercedes-Benz | B-Class Electric Drive | 99 | 7.9 | 5 | 9 | 2.5 | 124 |
Microlino | Microlino | 56 | null | 2 | 4 | 1 | 75 |
Mitsubishi | i-MiEV | 81 | null | 4 | 7 | 0.5 | 106 |
Motores Limpios | Zacua | 52 | null | 2 | 8 | null | 100 |
MW Motors | Luka EV | 92 | 9.3 | 2 | 9 | 2 | 186 |
Nissan | Leaf | 93 | null | 5 | 8 | 0.5 | 120 |
Peugeot | i0n | 81 | 15.9 | 4 | 7 | 0.5 | 93 |
Rayttle | E28 | 50 | null | 2 | null | null | 81 |
Renault | Fluence ZE | 84 | null | 5 | 0 | 0 | 84 |
Renault | Zoe | 84 | 13.5 | 5 | 9 | 0.5 | 250 |
Renault | Twizy | 50 | null | 2 | 4 | null | 62 |
Smart | Smart electric drive | 78 | 11.5 | 2 | null | null | 90 |
Sono Motors | Sion | 87 | 11.5 | 5 | 8 | 0.5 | 160 |
Stevens | Zecar | 56 | null | 5 | 8 | null | 50 |
Tesla | Model S | 130 | 2.5 | 5 | 8 | 0.4 | 335 |
bottom of page
