top of page

Electric Vehicles: On the market
Manufacturer | Model | TopMPH | Zero to 60 | Passengers | HomeCharge | FastCharge | DrivingRange |
---|---|---|---|---|---|---|---|
BMW | i3 | 93 | 8 | 4 | 4 | 0.5 | 114 |
BMW Brilliance | Zinoro 1E | 81 | 7.6 | null | null | null | 93 |
Bollore | Bluecar | 81 | null | 4 | null | null | 160 |
BYD | e6 | 87 | 8 | 5 | null | 2 | 186 |
Chery | QQ3 EV | null | null | null | null | null | 62 |
Chevrolet | Bolt EV | 93 | 6.5 | 5 | null | null | 238 |
Chevrolet | Spark EV | null | null | null | null | null | 82 |
Citroen | C-Zero | 81 | 15.9 | 4 | 7 | 0.5 | 93 |
COURB | C-ZEN | 68 | null | 2 | 7 | null | 72 |
ECOmove | QBeak | 56 | null | 4 | 8 | null | 155 |
ElectraMeccanica | Solo | 82 | 8 | 1 | 6 | 3 | 100 |
Fiat | 500e | 88 | 8.5 | null | null | null | 87 |
Ford | Focus Electric | 84 | 9.9 | 5 | 5.5 | 0.5 | 115 |
Girfalco | Azkarra | null | null | 2 | null | null | null |
Honda | Fit EV | 92 | 9.5 | null | null | null | 82 |
Hyundai | Ioniq | 115 | 10.8 | 4 | 4 | 0.5 | 105 |
Hyundai | Kona Electric | null | null | null | null | null | 292 |
JAC Motors | JAC J3 EV | 75 | 11.5 | 5 | 12 | null | 110 |
JAC Motors | JAC IEV 6S | 80 | null | 5 | 11 | 1.5 | 186 |
Kewet | Buddy | 50 | null | 3 | 8 | null | 25 |
Kia | Soul EV | 90 | 11.2 | 5 | 5 | 0.5 | 93 |
Kyburz | Kyburz eRodRace | 86 | 4 | 2 | 4 | null | 137 |
Lightning | Lightning GT | 124 | 5 | 2 | null | 0.5 | 149 |
Mahindra | e2o plus | 51 | null | 4 | 8 | 1.5 | 67 |
Mahindra | e-Verito | 52 | null | 5 | 8 | 2 | 68 |
Mercedes-Benz | B-Class Electric Drive | 99 | 7.9 | 5 | 9 | 2.5 | 124 |
Microlino | Microlino | 56 | null | 2 | 4 | 1 | 75 |
Mitsubishi | i-MiEV | 81 | null | 4 | 7 | 0.5 | 106 |
Motores Limpios | Zacua | 52 | null | 2 | 8 | null | 100 |
MW Motors | Luka EV | 92 | 9.3 | 2 | 9 | 2 | 186 |
Nissan | Leaf | 93 | null | 5 | 8 | 0.5 | 120 |
Peugeot | i0n | 81 | 15.9 | 4 | 7 | 0.5 | 93 |
Rayttle | E28 | 50 | null | 2 | null | null | 81 |
Renault | Fluence ZE | 84 | null | 5 | 0 | 0 | 84 |
Renault | Zoe | 84 | 13.5 | 5 | 9 | 0.5 | 250 |
Renault | Twizy | 50 | null | 2 | 4 | null | 62 |
Smart | Smart electric drive | 78 | 11.5 | 2 | null | null | 90 |
Sono Motors | Sion | 87 | 11.5 | 5 | 8 | 0.5 | 160 |
Stevens | Zecar | 56 | null | 5 | 8 | null | 50 |
Tesla | Model S | 130 | 2.5 | 5 | 8 | 0.4 | 335 |
Tesla | Model X | 155 | 2.9 | 4 | 8 | 0.4 | 257 |
Tesla | Model 3 | 130 | 5.6 | 5 | 7 | 0.5 | 220 |
Venturi | Fetish | 124 | 4 | 2 | 8 | 3 | 211 |
Volkswagen | e-Golf | 90 | 10.4 | 5 | 6 | 1 | 118 |
Volkswagen | e-Up! | 81 | null | 4 | 8 | 3 | 99 |
bottom of page