top of page

Electric Vehicles: On the market
Manufacturer | Model | TopMPH | Zero to 60 | Passengers | HomeCharge | FastCharge | DrivingRange |
|---|---|---|---|---|---|---|---|
BMW | i3 | 93 | 8 | 4 | 4 | 0.5 | 114 |
BMW Brilliance | Zinoro 1E | 81 | 7.6 | null | null | null | 93 |
Bollore | Bluecar | 81 | null | 4 | null | null | 160 |
BYD | e6 | 87 | 8 | 5 | null | 2 | 186 |
Chery | QQ3 EV | null | null | null | null | null | 62 |
Chevrolet | Bolt EV | 93 | 6.5 | 5 | null | null | 238 |
Chevrolet | Spark EV | null | null | null | null | null | 82 |
Citroen | C-Zero | 81 | 15.9 | 4 | 7 | 0.5 | 93 |
COURB | C-ZEN | 68 | null | 2 | 7 | null | 72 |
ECOmove | QBeak | 56 | null | 4 | 8 | null | 155 |
ElectraMeccanica | Solo | 82 | 8 | 1 | 6 | 3 | 100 |
Fiat | 500e | 88 | 8.5 | null | null | null | 87 |
Ford | Focus Electric | 84 | 9.9 | 5 | 5.5 | 0.5 | 115 |
Girfalco | Azkarra | null | null | 2 | null | null | null |
Honda | Fit EV | 92 | 9.5 | null | null | null | 82 |
Hyundai | Ioniq | 115 | 10.8 | 4 | 4 | 0.5 | 105 |
Hyundai | Kona Electric | null | null | null | null | null | 292 |
JAC Motors | JAC J3 EV | 75 | 11.5 | 5 | 12 | null | 110 |
JAC Motors | JAC IEV 6S | 80 | null | 5 | 11 | 1.5 | 186 |
Kewet | Buddy | 50 | null | 3 | 8 | null | 25 |
bottom of page
